![]()
|
| Home About Us Join Donate Renew Chapters Awards Ad Astra Library Space Settlement Book Reviews Legislative News Links Store Space Tourism |
Non-U.S. National Space Society Chapters
|
NSSA chapter locations |
Index of Chapters outside United States Master Index of all NSS Chapters Chapters within United States Special Interest Chapters Chapter Coordinators NSS Affiliate Organizations |
Chapter Location Map |
| This page allows you to quickly locate and contact representatives of the non-U.S. ("international") chapters of the National Space Society (NSS). The list below is sorted alphabetically by Country, then Province, Service Area, and Chapter Name. The Service Area is the region from which the Chapter draws its members and audiences. Click on a chapter's name to take you to the contact information. |
| Country | Province | Service Area | Chapter Name (click one for more info) | |||
| Australia | (all) | Australian Chapters | National Space Society of Australia | |||
| Australia | (all) | Australian Continent | NSS of Australia Education Chapter | |||
| Australia | NSW | Central Coast | Central Coast Space Frontier Society | |||
| Australia | NSW | Greater Newcastle | Newcastle Space Frontier Society | |||
| Australia | NSW | Greater Brisbane | Queensland Space Frontier Society | |||
| Australia | NSW | Greater Sydney | Sydney Space Frontier Society | |||
| Brazil | DF | Greater Brasilia | National Space Society - Brasilia, Brazil | |||
| Canada | AB | Greater Calgary | Calgary Space Frontier Society | |||
| France | (all) | France (esp. Paris) | National Space Society France | |||
| Germany | (all) | Germany & Netherlands | Deutsche Raumfahrtgesellschaft e.V. / German Space Society |
|||
| India | Greater Kolkata (Calcutta) | National Space Society - Kolkata Chapter | ||||
| Netherlands | (all) | The Netherlands | Nederlandse Vereniging voor Ruimtevaart / Dutch Space Society |
(International index last updated on 24-Sep-2008)
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | Australian Chapters | National Space Society of Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | Australian Continent | NSS of Australia Education Chapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | Central Coast | Central Coast Space Frontier Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | Greater Brisbane | Queensland Space Frontier Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | Greater Newcastle | Newcastle Space Frontier Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | Greater Sydney | Sydney Space Frontier Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | Greater Brasilia | National Space Society - Brasilia, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | Canadian Space Activities | Canadian Space Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | Greater Calgary | Calgary Space Frontier Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||
| China | (no China chapters) | (Create a chapter in China!) |
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | France (esp. Paris) | National Space Society France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | Germany & Netherlands | Deutsche Raumfahrtgesellschaft e.V. / German Space Society |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | Greater Kolkata (Calcutta) | National Space Society - Kolkata Chapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||
| Ireland | (no Ireland chapters) | (Create a chapter in Ireland!) |
| Country | Service Area(s) | Chapter Name | ||
| Italy | (no Italy chapters) | (Create a chapter in Italy!) |
| Country | Service Area(s) | Chapter Name | ||
| Mexico | (no Mexico chapters) | (Create a chapter in Mexico!) |
| Country | Service Area(s) | Chapter Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | The Netherlands | Nederlandse Vereniging voor Ruimtevaart / Dutch Space Society |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Service Area(s) | Chapter Name | ||
| Japan | (no Japan chapters) | (Create a chapter in Japan!) |
| Country | Service Area(s) | Chapter Name | ||
| Russia | (no Russia chapters) | (Create a chapter in Russia!) |
| Country | Service Area(s) | Chapter Name | ||
| United Kingdom | (no United Kingdom chapters) | (Create a chapter in United Kingdom!) |
(International data last updated on 28-Jul-2005)
| Chapter Leaders: Please contact the if the contact information for your chapter is no longer valid. |
View or download the
Chapter Web List automation presentation.
|
|
1620 I (Eye) Street NW, Suite 615, Washington, DC 20006
Tel: (202) 429-1600 -- FAX: (202) 463-8497 -- E-mail: nsshq@nss.org Direct questions about membership matters to: members@nss.org Copyright © 1998-2008, National Space Society |
|
X Last updated on 19-Dec-2006